| Production | 1940–1954 Over 51,000 produced |
|---|---|
| Assembly | United Kingdom Australia |
| Body style | 2-door van 2-door coupé utility (Australia) |
Vanguards
……………………………………………………………………………………….
| N° Liste | REFE | LEGENDE | CAISSE |
|---|---|---|---|
| 2323 | ? | 3M GTI | vert |
| 1851 | 58012 | 7 UP | rouge |
| 4279 | 58000 | 7 UP | vert |
| 1853 | 58014 | AA | jaune |
| 4928 | 58012 | Aidensfield stores | rouge |
| 1848 | 58004 | BLUE GILLETTE | bleu |
| 4827 | ? | CASTROL | vert |
| 1852 | 58013 | HAMLEYS | vert |
| 2548 | ? | LAGADUS | blanc |
| 1846 | 58002 | MACKESON | gris |
| 1845 | 58001 | MALVERN WATER | blanc |
| 1849 | 58006 | PEPSI COLA | jaune |
| 1844 | 58000 | POST OFFICE | vert |
| 1847 | 58003 | ROYAL MAIL | rouge |
| 1850 | 58009 | SINGER | vert |
| 4299 | 58001 | TOWN COUNTRY 94 | blanc |
Mise à jour il y à 3 ans















