N° Liste | REFE | LEGENDE | CAISSE |
---|---|---|---|
2881 | D71/a | A. P. S. POPULAR MED | blanc |
2882 | D71/b | A1 SAUCE | marron |
2744 | C880 | B. P. | vert/jaune |
2175 | 97751/2 | BASS | bleu |
4619 | 08101 | BOURNVILLE | crème |
2740 | C874 | CORGI TOYS 86 | jaune |
2742 | C876 | DICKINS & JONES | olive |
2731 | C865/2 | DRUMMERS DYES | crème |
2732 | C865/3 | FIRE KALAMAZOO | rouge |
2807 | C966 | FORD MOTOR COMPANY | bleu |
2692 | C50/3 | H. & C. MAILES | brun |
3523 | C | KAY | blanc |
2687 | C | KAYS | bordeaux |
2735 | C865a | LYONS TEA | bleu |
2728 | C864/4 | NATIONAL | crème |
2729 | C865/1 | NEEDLERS | marron |
2733 | C865/4 | PEPSI COLA | blanc |
2725 | C864/1 | PRATTS | jaune |
2727 | C864/2 | RIMERS | vert |
2760 | C90/1 | ROYAL LAUNDRY | bordeaux |
2743 | C877 | ROYAL MAIL | rouge |
2883 | D71/c | SOMERLITE | bleu |
2726 | C864/1 | STALEY SALES Corp. | gris |
2730 | C865/11 | STEIFF | marron |
2741 | C875 | STOLLWERK SCHOCOLADE | bordeaux |
2761 | C90/2 | SUNLIGHT | blanc |
2690 | C50/1 | T. C. BENNETT | bleu |
2691 | C50/2 | T. J. POUPARD | vert |
2179 | 97753/2 | TERRY'S OF YORK | bordeaux |
2884 | D71/d | TEXACO | rouge/blan |
2689 | C49 | TIMES | vert |
2734 | C865/5 | TWINNINGS TEA | noir |
2162 | 97469 | VICTROLA | blanc |
2896 | D94/B | WHITEBREAD | marron |
Mise à jour il y à 7 ans